Home     |      Vacation Rentals     |      Real Estate     |      Restaurants     |      Events
Home > Edisto Island Vacation Rentals > Fish Called Wanda Up

Edisto Island Vacation Rental House

Fish Called Wanda Up - 2nd Row House

Fish Called Wanda Up
Description
2nd Row House, 3 Bedroom, 1 Full Bath, Sleeps 6
Rates
$590-$Rates Vary/week

Amenities
Central Heat & Air Washer/Dryer Dishwasher Microwave Cable TV VCR DVD Reverse Osmosis Water System Charcoal Grill Enclosed Hot & Cold Outside Shower Wireless Internet
Prudential Kapp / Lyons Realty
Phone: (800)945-9667
440 Highway 174
Edisto Beach, SC 29426

Property Availability

Legend: Available: Unavailable:
May 2012
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2013
S M T W R F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2013
S M T W R F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2013
S M T W R F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2013
S M T W R F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2013
S M T W R F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2013
S M T W R F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Contact the Owner

Full Name: Phone: # in Party: Calendar
Arrival Date: Email: # Nights:
Comments:
Verification Code:

Photos and Description of the Edisto Island Vacation House Rental
2nd Row House, 3 Bedroom, 1 Full , Sleeps 6
***Property Books 7 Night Minimum During Summer!***

Upstairs apartment at A Fish Called Wanda. Apartment sleeps 6 with 3 bedrooms and 1 full bath. Also offers washer/dryer, cable TV, and fully equipped kitchen. Second Row property convienently located right across from the beach.

Please Note: Only rents separately during mid & low seasons.

Rates:

Summer $Rates Vary/week
Spring $Rates Vary/week
Fall $590/week
Winter $590/week


NO SMOKING
SMALL PETS ALLOWED (with $150 Pet Fee & refundable $200 pet security deposit)

Security Deposit $300

© 2012 EdistoIsland.com